Compare Old vs New Regime instantly. Get monthly take-home, effective tax rate, visual charts and personalised recommendation.
| Up to โน2,50,000 | Nil |
| โน2,50,001 โ โน5,00,000 | 5% |
| โน5,00,001 โ โน10,00,000 | 20% |
| Above โน10,00,000 | 30% |
| Up to โน4,00,000 | Nil |
| โน4,00,001 โ โน8,00,000 | 5% |
| โน8,00,001 โ โน12,00,000 | 10% |
| โน12,00,001 โ โน16,00,000 | 15% |
| โน16,00,001 โ โน20,00,000 | 20% |
| โน20,00,001 โ โน24,00,000 | 25% |
| Above โน24,00,000 | 30% |
Our expert CAs handle ITR filing for salaried individuals, businesses, NRIs and HUFs.
Accurate, fast and fully compliant with the latest tax laws.
Disclaimer: This calculator is provided for general informational purposes only. Results are indicative and may not account for surcharge, marginal relief, or all deductions. Tax laws are subject to change. Please consult a qualified Chartered Accountant for advice specific to your situation. Tax-Effiling.com ยท +91 9422238870